[vc_row][vc_column][vc_tta_accordion][vc_tta_section title=”BASIC DETAILS” tab_id=”1509344556981-f3a9afed-6a87″][vc_column_text]25205–KAMLA NEHRU PUBLIC SCHOOL PHAGWARA KAPURTHALA PUNJAB
Dated : 03/12/2016
SCHOOL NAME | KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB |
---|---|
SCHOOL CODE | 25205 |
ADDRESS | KAMLA NEHRU PUBLIC SCHOOL,CHAK HAKIM |
AFFILIATION CODE | 1630445 |
PRINCIPAL | MRS PARAMJEET KAUR DHILLON |
PRINCIPAL’S CONTACT NUMBER | 9915540043 |
PRINCIPAL’S EMAIL ID | [email protected] |
PRINCIPAL’S RETIREMENT DATE | |
SCHOOL’S CONTACT NUMBER | 01824-229583 |
SCHOOL’S EMAIL ID | [email protected] |
SCHOOL’S WEBSITE | www.kamlanehrupublicschool.com |
SCHOOL’S FAX NUMBER | 1824229901 |
LANDMARK NEAR SCHOOL | FCI Godown, Chak Hakim |
YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2017 TO 2022 |
AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Kamla Nehru College for Women Society |
REGISTRATION DATE | 16/06/1975 |
SOCIETY REGISTRATION NUMBER | 54 |
REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Education Deptt, Punjab Govt. |
NOC ISSUING DATE | 11/10/2006 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”FACULTY DETAILS” tab_id=”1509344557041-5d97171b-06af”][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 12/12/2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 62 |
---|---|
NUMBER OF PGTs | 15 |
NUMBER OF TGTs | 23 |
NUMBER OF PRTs | 20 |
NUMBER OF PETs | 3 |
OTHER NON-TEACHING STAFF | 13 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 52 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 21 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”School Details” tab_id=”1509344728237-1f92a709-92b7″][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 30/11/2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
Nursery/LK/LKG | 5 | 40 | 105 |
1 | 2 | 40 | 61 |
2 | 2 | 40 | 55 |
3 | 2 | 40 | 46 |
4 | 1 | 40 | 44 |
5 | 2 | 40 | 56 |
6 | 3 | 40 | 97 |
7 | 3 | 40 | 106 |
8 | 3 | 40 | 93 |
9 | 3 | 40 | 126 |
10 | 3 | 40 | 113 |
11 | 6 | 40 | 208 |
12 | 6 | 40 | 194 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”ACADEMIC DETAILS” tab_id=”1509344784150-dd9eb7f9-e376″][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 30/11/2016
SUBJECTS OFFERED FOR CLASS 10
004—PUNJABI
041—MATHEMATICS
085—HINDI COURSE-B
086—SCIENCE
087—SOCIAL SCIENCE
101—ENGLISH COMM.
402—INFO TECHNOLOGY(C)
SUBJECTS OFFERED FOR CLASS 12
054—BUSINESS STUDIES
055—ACCOUNTANCY
065—INFORMATICS PRAC.
301—ENGLISH CORE
027—HISTORY
028—POLITICAL SCIENCE
030—ECONOMICS
041—MATHEMATICS
042—PHYSICS
043—CHEMISTRY
044—BIOLOGY
048—PHYSICAL EDUCATION
049—PAINTING[/vc_column_text][/vc_tta_section][vc_tta_section title=”INFRASTRUCTURE DETAILS” tab_id=”1509344889821-588af45c-53e7″][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 12/12/2016
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 32779 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5874 | TOTAL NUMBER OF ROOMS | 62 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 13 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 33 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 8 | TOTAL NUMBER OF MALE REST ROOM | 0 |
TOTAL NUMBER OF FEMALE REST ROOM | 0 | NUMBER OF GIRLS’ TOILET | 26 |
NUMBER OF BOYS’ TOILET | 42 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 5 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 9 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 26 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 83 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | JOGINDER PAL | TRANSPORT COORDINATOR CONTACT | 7103442877 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Location Details” tab_id=”1509344935937-1bed9f7c-260c”][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 01/12/2016
NEAREST NATIONALISED BANK |
Syndicate Bank, Guru HargobindNagar, Phagwara | DISTANCE OF BANK FROM SCHOOL IN KM |
6 |
NEAREST BUS STATION |
Phagwara Bus Station | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM |
4 |
NEAREST RAILWAY STATION |
Phagwara Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM |
5 |
NEAREST AIRPORT |
Amritsar International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM |
130 |
NEAREST HOSPITAL |
Civil Hospital, Phagwara | DISTANCE OF HOSPITAL FROM SCHOOL IN KM |
2 |
NEAREST POLICE STATION |
Sadar Police Station, BangaRoad, Phagwara | DISTANCE OF POLICE STATION FROM SCHOOL IN KM |
4 |
NEAREST METRO STATION |
DISTANCE OF METRO FROM SCHOOL IN KM |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”OTHER VITAL INFORMATION ” tab_id=”1509344996707-83380708-2dae”][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 13/12/2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/98.3 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 99.3/99.3/99.3 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Upasana Rishiraj |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9915380062 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | CHARU CHHABRA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9988509353 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Pervinder Kaur |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7508494883 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | LD/JAL/26437 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Capital Small Finance Bank, Phagwara |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
BEST PRACTICES OF SCHOOL | |||
NCC, Bharat Scouts & Girl Guides- Active wings Has own Facebook Page, Twitter Handle Inclusive Education Continuous Professional Development of teachers- Teachers attend Technology Online Courses, Webinars & Webcasts, Skype Sessions |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”FEE STRUCTURE OF SCHOOL ” tab_id=”1509345121128-f56ee41b-7cbd”][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 13/12/2016
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 11500 | 1850 | 0 | 3500 |
MIDDLE | 11500 | 2100 | 0 | 3500 |
SECONDARY | 11500 | 2200 | 0 | 3500 |
SENIOR SECONDARY | 11000 | 2500 | 0 | 3500 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”PHOTO OF SCHOOL ” tab_id=”1509345166012-1e5389c7-37cc”][vc_column_text]25205–KAMLA NEHRU PUB SCH PHAGWARA KAPURTHALA PUNJAB
Dated : 30/11/2016
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]