SNO | Name | Class | Admission No | Transfer Certificate |
1 | Ranveer Kumar | UKG | 4162 | Download |
2 | Devanshi Gautam | Ist | 3817 | Download |
3 | Aarush Sharda | III | 4545 | Download |
4 | Tejpratap Singh | III | 4499 | Download |
5 | Ekamjit Singh | V | 3945 | Download |
6 | Harsh Daroch | V | 3186 | Download |
7 | Jasic Kumar | V | 3750 | Download |
8 | Nikhil Majotra | V | 2772 | Download |
9 | Sarwagya Sood | VI | 3885 | Download |
10 | Aaravh | IV | 4112 | Download |
11 | Ayushi | VII | 2197 | Download |
12 | Prabhroop | VII | 4326 | Download |
13 | Gursharan Singh | VIII | 4327 | Download |
14 | Mayank Mehta | IX | 4498 | Download |
15 | Manpreet Kaur | XII | 4584 | Download |
- Home
- About Us
- Admission
- Activities
- Mandatory Disclosure
- COPIES OF AFFILIATION
- COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION
- COPY OF NO OBJECTION CERTIFICATE (NOC)
- COPIES OF RECOGNITION CERTIFICATE
- COPY OF VALID BUILDING SAFETY CERTIFICATE
- COPY OF VALID FIRE SAFETY CERTIFICATE
- SELF CERTIFICATION
- WATER, HEALTH ANDSANITATION CERTIFICATES
- FEE STRUCTURE
- ANNUAL ACADEMIC CALENDER
- LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)
- (PTA)MEMBERS
- LAST THREE-YEAR RESULT
- Mandatory Disclosure
- Pay Fee Online